Size
Size Guide
Footwear & apparel fitting reference — find your best fit
Men's Footwear
Standard athletic shoe sizing. Measurements reflect foot length in centimeters.
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 46 | 29.5 |
| 12 | 11 | 46.5 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 48 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 33 |
Women's Footwear
Standard athletic shoe sizing. Measurements reflect foot length in centimeters.
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 4 | 37 | 22.5 |
| 6.5 | 4.5 | 37.5 | 23 |
| 7 | 5 | 38 | 23.5 |
| 7.5 | 5.5 | 38.5 | 24 |
| 8 | 6 | 39 | 24.5 |
| 8.5 | 6.5 | 40 | 25 |
| 9 | 7 | 40.5 | 25.5 |
| 9.5 | 7.5 | 41 | 26 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27 |
| 11 | 9 | 43 | 27.5 |
| 12 | 10 | 44 | 28.5 |
Men's ↔ Women's Equivalent
Use this chart when a style is offered in a single gender run.
| Men's US | Women's US |
|---|---|
| 7 | 8.5 |
| 7.5 | 9 |
| 8 | 9.5 |
| 8.5 | 10 |
| 9 | 10.5 |
| 9.5 | 11 |
| 10 | 11.5 |
| 10.5 | 12 |
Width & Fit
Footwear is built on a foot-shaped last — secure through the midfoot and heel, with a roomy toe box.
| Width | Toe Box | Midfoot & Heel |
|---|---|---|
| Standard | Roomy (foot-shaped) | Secure |
| Wide | Extra roomy | Relaxed, secure |
Men's
Standard / Wide
Standard width marked D; Wide marked 2E.
Women's
Standard / Wide
Standard width marked B; Wide marked D.
Apparel
Body measurements in inches. If between sizes, size up for a relaxed fit.
Tops
| Size | Chest | Waist |
|---|---|---|
| XS | 33–35 | 27–29 |
| S | 35–37 | 29–31 |
| M | 38–40 | 32–34 |
| L | 41–43 | 35–37 |
| XL | 44–46 | 38–40 |
| XXL | 47–49 | 41–43 |
Bottoms
| Size | Waist | Hip |
|---|---|---|
| XS | 27–29 | 34–36 |
| S | 29–31 | 36–38 |
| M | 32–34 | 39–41 |
| L | 35–37 | 42–44 |
| XL | 38–40 | 45–47 |
| XXL | 41–43 | 48–50 |
How to Measure Your Foot
- Place a sheet of paper against a wall and stand on it with your heel touching the wall.
- Mark the longest toe on the paper, then measure the distance to the wall in cm.
- Add 0.5 cm for sock allowance and match the result to the CM column above.
- Measure at the end of the day, when feet are at their largest.
Cyclone 3
Black-Lime
/
11.5
Regular price
$46.50
Regular price
$155
Sale price
$46.50
Unit price
per
Cyclone 3
Black-Lime
/
11.5
Regular price
$46.50
Regular price
$155
Sale price
$46.50
Unit price
per